Price List
Our price list in PDF format for download
Season 2025/2026
Price per apartment per night
Apartment | SEASON A 10.09.-3.06 14.09-29.12 | SEASON B 4.06-2.07 30.08-13.09 | SEASON C 3.07-23.07 16-29.08 | SEASON D 23.07-15.08 |
Provencal (Rycerska max. 5 people) | 380 | 500 | 750 | 900 |
Tuscan (Rycerska max. 3 people) | 340 | 440 | 480 | 550 |
Rewal (Rycerska, max. 9 people) | 600 | 700 | 900 | 1400 |
Pomeranian, Sea, Baltic (Rycerska, max. 3 people) | 220/250 | 270/300 | 350/380 | 500/550 |
Moroccan (Rycerska, max. 3 people) | 270 | 350 | 450 | 550 |
Mexican (Rycerska, max. 3 people) | 270 | 350 | 450 | 550 |
Indian (Rycerska, max. 3 people) | 270 | 350 | 450 | 550 |
Holiday (Mickiewicza max. 3 people) | unavailable | 250 | 350 | 450 |
Holidays 2025/2026
Price per apartment per night
Christmas 2025 (23-26.12) | New Year’s Eve 2025 (30.12-01.01) | Easter 2026 (3-6.04) | Christmas 2026 (23-26.12) | |
Provencal | 700 | 1000 | 700 | 700 |
Tuscan | 500 | 600 | 500 | 500 |
Rewal | 1000 | 1400 | 1000 | 1000 |
Pomeranian, Sea, Baltic | 370/400 | 500/530 | 370/400 | 370/400 |
Moroccan | 500 | 600 | 500 | 500 |
Mexican | 500 | 600 | 500 | 500 |
Indian | 500 | 600 | 500 | 500 |
Holiday | unavailable | unavailable | unavailable | unavailable |
Prices in PLN, include VAT
Check-in time is from 4:00 PM on arrival day to 12:00 PM on departure day
ADDITIONAL FEES:
Local tax – 3 PLN/night/person